All USA Services
396 services available| Service | Price |
|---|---|
| 1688 | ₦580.00 |
| 1Q | ₦290.00 |
| 2RedBeans | ₦290.00 |
| 360NRS | ₦551.00 |
| 3Fun | ₦580.00 |
| 500PX | ₦290.00 |
| 7-Eleven | ₦551.00 |
| AARP | ₦435.00 |
| Abra | ₦551.00 |
| Acima | ₦290.00 |
| AEG | ₦232.00 |
| Aiperks | ₦290.00 |
| Airbnb | ₦696.00 |
| Airperks | ₦290.00 |
| Albertson (Safeway, Jewel Osco, Vons) | ₦348.00 |
| Alibaba | ₦551.00 |
| Alibaba Cloud | ₦232.00 |
| Aliexpress | ₦899.00 |
| Alignerr | ₦290.00 |
| Allset | ₦435.00 |
| Amazon / AWS | ₦580.00 |
| AOL | ₦261.00 |
| Apple / Icloud | ₦406.00 |
| Ashley Madison | ₦319.00 |
| Asian Dating | ₦870.00 |
| Attapoll | ₦348.00 |
| Avail | ₦348.00 |
| AXS | ₦348.00 |
| Badi | ₦435.00 |
| Badoo | ₦435.00 |
| Bandai | ₦232.00 |
| Battle.net | ₦812.00 |
| Benjamin | ₦464.00 |
| Bestbuy | ₦435.00 |
| Bet365 | ₦464.00 |
| Betflag | ₦5,220.00 |
| Bilibili | ₦1,160.00 |
| bitFlyer | ₦696.00 |
| Bitso | ₦696.00 |
| Bitwage | ₦696.00 |
| BlaBlaCar | ₦580.00 |
| BlackPeopleMeet | ₦290.00 |
| BLK | ₦290.00 |
| BlueAcorn | ₦696.00 |
| BlueVine | ₦435.00 |
| Bolt | ₦696.00 |
| BrandedSurvey | ₦696.00 |
| BuildClinical | ₦290.00 |
| Bumble | ₦522.00 |
| Burner | ₦290.00 |
| Capital Bikeshare | ₦232.00 |
| Careem | ₦551.00 |
| Cash space | ₦348.00 |
| Cashcow | ₦290.00 |
| Cashstar | ₦290.00 |
| CashWalk | ₦290.00 |
| Cathay Pacific / Asia Miles | ₦1,160.00 |
| Catholic Match | ₦290.00 |
| Caviar | ₦551.00 |
| Chalkboard | ₦348.00 |
| ChargePoint | ₦290.00 |
| ChatGPT / OpenAI | ₦203.00 |
| Chevron / TexaCo | ₦696.00 |
| Chick-fil-A | ₦435.00 |
| Chipotle | ₦290.00 |
| Chispa | ₦290.00 |
| chownow.com | ₦290.00 |
| Clapper | ₦290.00 |
| ClassPass | ₦725.00 |
| Claude / Anthropic | ₦1,044.00 |
| Clear | ₦319.00 |
| Clickatell | ₦696.00 |
| Cloaked | ₦290.00 |
| Cloaked | ₦348.00 |
| CloudBet | ₦696.00 |
| Clubhouse | ₦435.00 |
| Codashop | ₦1,160.00 |
| Coffee Meets Bagel / CMB | ₦261.00 |
| Coinhouse | ₦696.00 |
| Coinme | ₦551.00 |
| Cointiply | ₦290.00 |
| CoinZoom | ₦551.00 |
| College Pulse | ₦1,160.00 |
| Copper Survey | ₦319.00 |
| CouponCrush | ₦696.00 |
| Craigslist | ₦406.00 |
| Crowdtap | ₦319.00 |
| Crumbl Cookies | ₦1,450.00 |
| Crypto.com | ₦551.00 |
| Currently.com | ₦290.00 |
| Cursor | ₦290.00 |
| Curtsy | ₦696.00 |
| CVS | ₦290.00 |
| Deliveroo | ₦522.00 |
| Depop | ₦696.00 |
| DICE.FM | ₦290.00 |
| DilMil | ₦696.00 |
| Ding | ₦696.00 |
| DingDingDing | ₦290.00 |
| Dingtone | ₦696.00 |
| Discord | ₦319.00 |
| DistroKid | ₦696.00 |
| DocuSign | ₦290.00 |
| Dollar General | ₦551.00 |
| DoorDash | ₦580.00 |
| DOSH | ₦696.00 |
| Doublelist | ₦319.00 |
| DraftKings | ₦1,015.00 |
| Duffl | ₦696.00 |
| DunkinDonuts | ₦580.00 |
| Dutch Bros | ₦435.00 |
| Dynadot | ₦696.00 |
| Earn star | ₦348.00 |
| Earnin | ₦435.00 |
| eBay | ₦870.00 |
| eGifter | ₦435.00 |
| Eneba | ₦580.00 |
| EpicNPC | ₦696.00 |
| Etsy | ₦348.00 |
| Eureka | ₦290.00 |
| EverywhereAgents | ₦290.00 |
| ₦1,914.00 | |
| Fair Opinions | ₦290.00 |
| FAIRTIQ | ₦435.00 |
| Fanatics | ₦290.00 |
| Fanduel | ₦580.00 |
| FanTuan | ₦696.00 |
| FastMail | ₦696.00 |
| Fave | ₦696.00 |
| Favor | ₦2,668.00 |
| Feeld | ₦145.00 |
| Fetch Rewards | ₦290.00 |
| Five Surveys | ₦406.00 |
| Fiverr | ₦348.00 |
| Flatmates | ₦696.00 |
| Flip | ₦2,900.00 |
| Fluz | ₦696.00 |
| Foodora | ₦696.00 |
| FortuneJack | ₦696.00 |
| Found | ₦696.00 |
| Free Fillable Forms | ₦348.00 |
| Freecash | ₦348.00 |
| Freelancer | ₦696.00 |
| FreeNow | ₦464.00 |
| Friended | ₦551.00 |
| Fruitz | ₦290.00 |
| G2A | ₦696.00 |
| Gabi | ₦696.00 |
| Gameflip | ₦290.00 |
| Gemini | ₦1,450.00 |
| Getir | ₦696.00 |
| GetResponse | ₦551.00 |
| GIFTCARDS.com | ₦290.00 |
| GiftPocket | ₦696.00 |
| Glovo | ₦493.00 |
| GoDaddy | ₦696.00 |
| Google / Gmail / Youtube | ₦1,740.00 |
| Google Business Profile | ₦551.00 |
| Google Voice | ₦870.00 |
| Gopuff | ₦290.00 |
| Grab | ₦696.00 |
| Grailed | ₦696.00 |
| GrapeData | ₦1,102.00 |
| Grindr | ₦319.00 |
| GroupMe | ₦696.00 |
| Gumloop | ₦290.00 |
| Handshake AI | ₦290.00 |
| Happn | ₦580.00 |
| HelloTalk | ₦551.00 |
| Hey Cash | ₦348.00 |
| HeyPiggy | ₦348.00 |
| Hily | ₦580.00 |
| Hinge | ₦870.00 |
| Hopper | ₦435.00 |
| hrblock | ₦841.00 |
| Humble Bundle | ₦493.00 |
| HungryPanda | ₦696.00 |
| Hupu | ₦348.00 |
| Hyype Space | ₦1,044.00 |
| Idle-Empire | ₦348.00 |
| Imo | ₦696.00 |
| Impact | ₦870.00 |
| Indeed | ₦406.00 |
| InKind | ₦290.00 |
| Innago | ₦290.00 |
| Instacart | ₦435.00 |
| Instagram / Threads | ₦725.00 |
| InstaRem | ₦696.00 |
| iPlum | ₦696.00 |
| Ipsos iSay | ₦406.00 |
| Jackd | ₦580.00 |
| JD | ₦232.00 |
| Jerry | ₦696.00 |
| Kaggle | ₦696.00 |
| KakaoTalk | ₦406.00 |
| Kalodata | ₦348.00 |
| Kalshi | ₦348.00 |
| KashKick | ₦290.00 |
| King Opinion | ₦290.00 |
| Kuaishou | ₦290.00 |
| Laylo | ₦319.00 |
| LibertyX | ₦696.00 |
| Libon | ₦696.00 |
| Likee | ₦696.00 |
| Lime | ₦290.00 |
| LINE | ₦145.00 |
| ₦290.00 | |
| Linode | ₦348.00 |
| Live Nation | ₦377.00 |
| LivU | ₦696.00 |
| LMK | ₦696.00 |
| LocalKitchens | ₦1,044.00 |
| Locanto | ₦551.00 |
| LOVOO | ₦696.00 |
| Luxy | ₦290.00 |
| Lyft | ₦377.00 |
| ManusAI | ₦696.00 |
| Marblepay | ₦696.00 |
| Match / Meetic / Zweisam | ₦580.00 |
| Maza | ₦696.00 |
| Mercadolivre.com.br | ₦290.00 |
| Mercari | ₦551.00 |
| Mercor | ₦580.00 |
| Microsoft / Outlook / Hotmail / Microsoft Rewards | ₦522.00 |
| Microsoft Azure | ₦435.00 |
| Mistplay | ₦290.00 |
| Mode Earn App | ₦348.00 |
| MoneyPatrol | ₦551.00 |
| Moomoo | ₦290.00 |
| Mos | ₦696.00 |
| My Health Surveys | ₦870.00 |
| MyMusicTaste | ₦696.00 |
| Naver | ₦290.00 |
| Netease | ₦696.00 |
| Netflix | ₦290.00 |
| Nextdoor | ₦290.00 |
| NiceSurveys | ₦348.00 |
| Nielsen | ₦290.00 |
| Nike | ₦580.00 |
| Not Listed - Generic | ₦2,900.00 |
| Novig | ₦348.00 |
| NVIDIA | ₦319.00 |
| OfferUp | ₦290.00 |
| OffGamers | ₦551.00 |
| OG | ₦290.00 |
| OkCupid | ₦290.00 |
| OneForma | ₦290.00 |
| Oobit | ₦696.00 |
| OpenPhone | ₦290.00 |
| OpenTable | ₦1,450.00 |
| Opinion Outpost | ₦290.00 |
| Oportun | ₦696.00 |
| OurTime | ₦290.00 |
| Outlier | ₦348.00 |
| OYO | ₦696.00 |
| Paid Reader CLub | ₦290.00 |
| Paid Tester | ₦290.00 |
| PaidViewPoints | ₦406.00 |
| Parler | ₦696.00 |
| Pawns.app | ₦232.00 |
| Phound | ₦928.00 |
| Pinecone Research | ₦551.00 |
| PingMe | ₦290.00 |
| PlayerAuctions | ₦696.00 |
| Playful Rewards | ₦232.00 |
| Plenty Of Fish / POF | ₦406.00 |
| Poe | ₦696.00 |
| Porkbun | ₦696.00 |
| POSH | ₦696.00 |
| Poshmark | ₦290.00 |
| Prezzee | ₦696.00 |
| Prime Opinion | ₦290.00 |
| Prolific | ₦232.00 |
| Propy | ₦696.00 |
| Proton | ₦696.00 |
| Public | ₦696.00 |
| Public Surplus | ₦725.00 |
| Punktid | ₦696.00 |
| Quick Thoughts | ₦290.00 |
| Raise | ₦551.00 |
| Razer | ₦464.00 |
| Rebtel | ₦406.00 |
| Red | ₦986.00 |
| ₦551.00 | |
| RedNote Xiaohongshu | ₦290.00 |
| RetailMeNot | ₦696.00 |
| Reverb | ₦696.00 |
| Reward Hero | ₦783.00 |
| Reward Rush | ₦290.00 |
| Reward Time | ₦638.00 |
| Rips By Triumph | ₦290.00 |
| Roomies | ₦580.00 |
| Roomster | ₦551.00 |
| Rumble | ₦493.00 |
| Sam’s Club | ₦290.00 |
| Seated | ₦290.00 |
| SeatGeek | ₦435.00 |
| Seniormatch | ₦406.00 |
| Sephora | ₦348.00 |
| Shaadi | ₦725.00 |
| Share More Stories (seeq) | ₦290.00 |
| SHEIN | ₦319.00 |
| ShopBack | ₦696.00 |
| Shopkick | ₦696.00 |
| Signal | ₦290.00 |
| SilverSingles | ₦290.00 |
| Sinch | ₦696.00 |
| Skout | ₦580.00 |
| SkyPrivate | ₦696.00 |
| Sleeper | ₦290.00 |
| Smitten | ₦406.00 |
| Snakzy | ₦348.00 |
| Snap Kitchen | ₦696.00 |
| Snapchat | ₦203.00 |
| Soul App | ₦377.00 |
| Spark Driver | ₦464.00 |
| Spinpals | ₦696.00 |
| Spruce | ₦696.00 |
| Staples | ₦348.00 |
| SteemIt | ₦696.00 |
| Stir | ₦290.00 |
| Strike | ₦580.00 |
| Suds Car Wash | ₦696.00 |
| SugarDaddyMeet | ₦348.00 |
| Super.com | ₦493.00 |
| Surveoo | ₦290.00 |
| Survey / Top surveys | ₦348.00 |
| Survey Pop | ₦290.00 |
| Survey Streak | ₦290.00 |
| SurveyHoney | ₦696.00 |
| Swagbucks / InboxDollars / InboxPounds / MyPoints / ySense / Noones / Adgate Survey / Tada / Poll Pay | ₦232.00 |
| SweetRing | ₦696.00 |
| SwissBorg | ₦696.00 |
| Swittch | ₦290.00 |
| Syno Panel | ₦290.00 |
| Taco Bell | ₦725.00 |
| Taimi | ₦522.00 |
| Tantan / 探探 | ₦348.00 |
| Telegram | ₦3,335.00 |
| Temu | ₦261.00 |
| Tencent QQ | ₦406.00 |
| TextFree | ₦232.00 |
| TheLeague | ₦290.00 |
| Thumbtack | ₦580.00 |
| Ticketmaster | ₦319.00 |
| TikTok / Doujin | ₦232.00 |
| Tinder | ₦290.00 |
| Topper | ₦290.00 |
| TradeUp | ₦696.00 |
| TradingView | ₦493.00 |
| Trialfacts | ₦290.00 |
| TrueCaller | ₦696.00 |
| Truth Social | ₦232.00 |
| TurboTax | ₦406.00 |
| TurboTenant | ₦580.00 |
| Turno | ₦696.00 |
| Turo | ₦696.00 |
| Twilio | ₦696.00 |
| Twitch | ₦580.00 |
| Uber / Postmates | ₦290.00 |
| Ubisoft | ₦696.00 |
| Underdog | ₦725.00 |
| Upward | ₦290.00 |
| Upwork | ₦290.00 |
| User Interviews | ₦870.00 |
| Verasight | ₦290.00 |
| Vercel | ₦290.00 |
| Viber | ₦290.00 |
| Vinted | ₦406.00 |
| VK | ₦290.00 |
| VMIX | ₦2,030.00 |
| Vonage | ₦696.00 |
| Walmart | ₦1,450.00 |
| Waymo | ₦580.00 |
| Webull | ₦580.00 |
| ₦406.00 | |
| Weebly | ₦290.00 |
| Weee! | ₦696.00 |
| Wert | ₦435.00 |
| Weward | ₦290.00 |
| Whatnot | ₦290.00 |
| Whop | ₦696.00 |
| Wickr | ₦435.00 |
| Win bonanza | ₦348.00 |
| Wish | ₦696.00 |
| Wolt | ₦290.00 |
| Wonder | ₦522.00 |
| WooPlus | ₦522.00 |
| X.com / Twitter | ₦464.00 |
| Xfinity | ₦696.00 |
| Yahoo | ₦290.00 |
| Yubo | ₦290.00 |
| Zadarma | ₦464.00 |
| Zillow | ₦319.00 |
| Zoho | ₦696.00 |
| Zoosk | ₦290.00 |
No services match your search.
Prices are shown in NGN and may change in real time based on live availability.
Simple Process
How Pricing Works
1. Fund Your Wallet
Add money instantly with Korapay. No subscription or recurring charges - your balance never expires.
2. Pick a Service
Choose your USA number and the service you need. The price shown above is deducted from your wallet on purchase.
3. Pay Only For What You Use
The cost is deducted only when you buy. If your code doesn't arrive in time, you're refunded automatically.
FAQ
Pricing FAQ
No. MYTPSMS is fully pay-as-you-go. There are no subscriptions, plans, or recurring charges - you simply fund your wallet and pay per number.
Prices are pulled live and refreshed periodically. The final price is always confirmed again on the Buy Number page before your wallet is charged.
If no code arrives within the timeout window, your wallet is automatically refunded for that order - no manual support request needed.
All wallet balances and prices are shown in NGN (₦). You can fund your wallet via Korapay.
Yes - in addition to dedicated USA numbers, we also offer global numbers covering a wide range of countries. Choose "Buy Global Number" after signing up to see pricing for your country and service.